mynixos-config/pkgs/scripts/assets/audio-sink-increase.svg

76 lines
2.4 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 512.00 512.00">
<path fill="#e3e6eb" d="
M 0.00 357.50
L 0.00 154.45
Q 2.01 141.43 12.46 137.51
Q 16.67 135.93 27.73 135.94
Q 60.67 135.95 93.66 135.97
Q 94.20 135.97 94.20 136.51
Q 94.23 178.02 94.20 219.41
C 94.20 225.86 94.55 231.27 100.49 233.95
Q 105.56 236.25 110.44 233.74
C 115.71 231.03 116.25 226.19 116.25 220.22
Q 116.24 177.10 116.25 133.99
A 1.00 0.99 -18.0 0 1 116.67 133.18
Q 201.95 74.29 287.23 15.46
C 298.07 7.98 314.81 13.20 319.59 25.60
Q 321.01 29.29 321.01 37.08
Q 321.02 254.66 321.01 472.25
Q 321.01 482.66 319.87 486.14
C 316.69 495.83 305.42 501.89 295.54 499.56
Q 291.63 498.63 284.83 493.96
Q 200.55 436.06 116.29 378.15
C 114.59 376.98 110.95 376.44 108.50 376.44
Q 68.03 376.39 27.56 376.45
Q 17.31 376.46 13.12 374.94
Q 2.10 370.96 0.00 357.50
Z
M 116.66 264.39
A 11.04 11.04 0.0 0 0 105.62 253.35
A 11.04 11.04 0.0 0 0 94.58 264.39
A 11.04 11.04 0.0 0 0 105.62 275.43
A 11.04 11.04 0.0 0 0 116.66 264.39
Z
M 101.20 289.42
C 92.66 292.75 92.41 303.46 99.14 309.02
C 106.39 314.99 116.47 309.71 116.49 300.56
C 116.49 295.62 114.44 291.28 109.65 289.39
Q 105.47 287.75 101.20 289.42
Z
M 115.7405 340.5434
A 10.89 10.83 19.1 0 0 108.9938 326.7462
A 10.89 10.83 19.1 0 0 95.1595 333.4166
A 10.89 10.83 19.1 0 0 101.9062 347.2138
A 10.89 10.83 19.1 0 0 115.7405 340.5434
Z"
/>
<path fill="#e3e6eb" d="
M 512.00 253.80
L 512.00 259.00
Q 510.12 309.82 476.77 346.75
Q 471.99 352.05 468.47 353.18
C 463.26 354.84 457.49 352.69 455.11 347.59
C 452.10 341.13 455.41 336.95 460.09 331.82
C 499.72 288.37 499.17 224.51 460.34 181.03
Q 455.27 175.35 454.45 172.86
C 451.52 163.92 461.13 155.60 469.56 159.57
Q 472.15 160.79 475.99 164.98
Q 510.17 202.26 512.00 253.80
Z"
/>
<path fill="#e3e6eb" d="
M 452.06 288.55
Q 445.94 301.92 437.19 309.92
C 430.21 316.31 417.73 311.71 418.38 301.41
C 418.75 295.51 423.58 292.26 426.83 287.80
C 441.45 267.72 440.17 239.93 424.01 221.29
Q 419.70 216.32 418.98 214.43
C 415.52 205.45 424.77 196.56 433.56 200.36
Q 436.44 201.61 440.12 205.66
C 460.76 228.43 464.67 260.98 452.06 288.55
Z"
/>
<circle fill="#e3e6eb" cx="389.19" cy="256.42" r="16.06"/>
</svg>