mynixos-config/pkgs/scripts/assets/audio-source-default.svg

102 lines
3.3 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 512.00 512.00">
<path fill="#e3e6eb" d="
M 250.78 0.00
L 261.31 0.00
C 310.89 2.85 351.36 35.02 366.14 81.90
Q 367.29 85.56 368.03 89.30
Q 368.15 89.86 367.57 89.86
Q 345.39 89.84 323.26 89.88
Q 316.61 89.90 313.48 91.31
C 301.98 96.51 302.46 113.42 313.92 118.55
Q 316.72 119.81 322.27 119.82
Q 346.40 119.89 370.54 119.85
Q 371.00 119.85 371.00 120.31
L 371.00 149.47
Q 371.00 149.96 370.51 149.96
Q 346.20 149.94 321.92 149.97
Q 316.91 149.98 314.26 151.10
C 301.88 156.33 302.01 174.04 314.64 178.90
Q 317.30 179.93 322.99 179.93
Q 346.72 179.95 370.46 179.96
Q 371.00 179.96 371.00 180.51
L 371.00 210.47
Q 371.00 210.94 370.52 210.94
Q 346.83 210.98 323.21 210.95
Q 317.00 210.94 314.00 212.24
C 304.70 216.25 302.03 228.36 308.86 235.90
Q 313.62 241.17 321.25 241.11
Q 345.81 240.92 370.38 240.95
Q 370.88 240.95 370.89 241.46
C 371.34 274.76 372.86 298.06 360.21 325.51
C 336.53 376.94 277.31 403.46 222.83 386.97
C 176.30 372.88 142.90 330.20 141.08 281.97
Q 140.75 273.10 141.10 241.53
Q 141.10 241.03 141.60 241.02
Q 166.60 240.87 191.49 240.80
C 207.82 240.75 213.05 219.25 198.43 212.36
Q 195.53 211.00 189.84 210.99
Q 165.67 210.94 141.49 210.96
Q 141.00 210.96 141.00 210.47
L 141.00 180.52
Q 141.00 179.99 141.53 179.99
Q 166.29 179.89 190.99 179.98
C 211.91 180.05 212.07 150.04 191.75 150.01
Q 166.61 149.98 141.47 149.93
Q 141.00 149.93 141.00 149.46
L 141.00 120.30
Q 141.00 119.85 141.45 119.85
Q 165.59 119.89 189.62 119.83
Q 195.20 119.81 198.15 118.46
C 209.92 113.07 209.85 96.11 197.99 91.24
Q 194.46 89.79 186.32 89.82
Q 165.27 89.90 144.18 89.84
A 0.34 0.33 6.7 0 1 143.85 89.43
C 155.83 38.76 198.37 3.24 250.78 0.00
Z"
/>
<path fill="#e3e6eb" d="
M 357.71 512.00
L 154.16 512.00
Q 145.77 510.19 142.61 503.62
C 138.89 495.88 142.09 486.55 150.21 483.27
Q 153.44 481.97 160.44 481.98
Q 200.48 482.04 240.50 481.98
Q 241.00 481.98 241.00 481.48
L 241.00 451.76
Q 241.00 451.23 240.47 451.18
C 155.27 443.39 88.04 375.26 81.54 290.24
C 80.38 275.07 80.97 257.49 81.01 241.16
A 1.15 1.14 0.2 0 0 79.86 240.01
Q 68.74 239.99 57.25 240.00
C 41.47 240.02 35.93 218.22 50.54 211.42
Q 53.53 210.03 59.68 210.02
Q 75.08 210.00 90.48 209.97
Q 98.86 209.96 102.30 211.46
C 109.99 214.82 111.03 221.42 111.01 229.72
Q 110.96 266.55 111.01 277.25
C 111.42 375.55 207.84 445.38 301.26 414.74
C 355.70 396.87 395.24 347.40 400.39 289.74
Q 400.98 283.18 401.00 269.75
Q 401.02 250.41 400.98 231.06
Q 400.96 222.12 402.49 218.64
C 405.79 211.15 412.26 209.95 420.40 209.95
Q 435.81 209.95 451.22 209.98
Q 458.33 209.99 461.56 211.43
C 473.38 216.69 472.40 234.74 460.06 239.06
Q 457.50 239.96 451.33 239.95
Q 441.41 239.93 431.47 239.96
A 0.55 0.55 0.0 0 0 430.93 240.52
Q 431.22 274.20 430.80 285.50
Q 429.61 316.76 415.97 347.75
C 390.51 405.61 335.10 445.21 271.53 451.18
Q 271.00 451.23 271.00 451.76
L 271.00 481.27
A 0.74 0.73 0.0 0 0 271.74 482.00
Q 312.57 481.99 352.89 482.01
Q 358.79 482.01 361.47 483.05
C 376.20 488.73 372.96 509.22 357.71 512.00
Z"
/>
</svg>